Marco Island – January Numbers

February 01, 2010 / Posted by: marilyn

Monthly Statistics Report – 01/01/2010 – 02/01/2010

MARCO MULTI/LIST – Compiled on February 1, 2010
  01/01/2010 – 02/01/2010 Change from
11/30/2009 – 12/31/2009
01/01/2009 – 02/01/2009 Change from
01/01/2009 – 02/01/2009 to 01/01/2010 – 02/01/2010
YTD
2010
YTD
2009
2009 – 2010
YTD
Single Family/RE1
New Listings 79 68.09% 106 -25.47% 79 106 -25.47%
Sold Listings 18 -37.93% 10 80.00% 18 10 80.00%
Volume – Sold Listings $9,331,500 -53.53% $8,053,900 15.86% $9,331,500 $8,053,900 15.86%
Average Sale Price $518,417 -25.13% $805,390 -35.63% $518,417 $805,390 -35.63%
High Sale Price $1,100,000 -66.67% $2,600,000 -57.69% $1,100,000 $2,600,000 -57.69%
Low Sale Price $225,000 19.05% $200,000 12.50% $225,000 $200,000 12.50%
Average Days on Market 205 -17.67% 121 69.42% 205 121 69.42%
 
Lot
New Listings 26 4.00% 62 -58.06% 26 62 -58.06%
Sold Listings 5 -16.67% 2 150.00% 5 2 150.00%
Volume – Sold Listings $1,399,500 13.46% $1,020,000 37.21% $1,399,500 $1,020,000 37.21%
Average Sale Price $279,900 36.15% $510,000 -45.12% $279,900 $510,000 -45.12%
High Sale Price $350,000 16.67% $895,000 -60.89% $350,000 $895,000 -60.89%
Low Sale Price $119,500 20.71% $125,000 -4.40% $119,500 $125,000 -4.40%
Average Days on Market 414 52.77% 565 -26.73% 414 565 -26.73%
 
Commercial
New Listings 4 100.00% 2 100.00% 4 2 100.00%
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume – Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/A
 
Multi-Family/RE2
New Listings 122 32.61% 129 -5.43% 122 129 -5.43%
Sold Listings 22 -55.10% 12 83.33% 22 12 83.33%
Volume – Sold Listings $11,351,965 -60.94% $6,323,500 79.52% $11,351,965 $6,323,500 79.52%
Average Sale Price $515,998 -12.99% $526,958 -2.08% $515,998 $526,958 -2.08%
High Sale Price $1,625,000 -18.75% $1,600,000 1.56% $1,625,000 $1,600,000 1.56%
Low Sale Price $60,000 -47.14% $123,000 -51.22% $60,000 $123,000 -51.22%
Average Days on Market 303 -8.18% 368 -17.66% 303 368 -17.66%
 
RIN
New Listings 0 N/A 0 N/A 0 0 N/A
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume – Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/A
 
Dock
New Listings 2 100.00% 6 -66.67% 2 6 -66.67%
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume – Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/A
 
Business
New Listings 0 N/A 0 N/A 0 0 N/A
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume – Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/A
 
Land
New Listings 2 100.00% 0 N/A 2 0 N/A
Sold Listings 1 N/A 0 N/A 1 0 N/A
Volume – Sold Listings $400,000 N/A $0 N/A $400,000 $0 N/A
Average Sale Price $400,000 N/A $0 N/A $400,000 $0 N/A
High Sale Price $400,000 N/A $0 N/A $400,000 $0 N/A
Low Sale Price $400,000 N/A $0 N/A $400,000 $0 N/A
Average Days on Market 469 N/A 0 N/A 469 0 N/A
 
Timeshare
New Listings 2 0.00% 1 100.00% 2 1 100.00%
Sold Listings 0 N/A 0 N/A 0 0 N/A
Volume – Sold Listings $0 N/A $0 N/A $0 $0 N/A
Average Sale Price $0 N/A $0 N/A $0 $0 N/A
High Sale Price $0 N/A $0 N/A $0 $0 N/A
Low Sale Price $0 N/A $0 N/A $0 $0 N/A
Average Days on Market 0 N/A 0 N/A 0 0 N/A
 
Total
New Listings 237 39.41% 306 -22.55% 237 306 -22.55%
Sold Listings 46 -45.24% 24 91.67% 46 24 91.67%
Volume – Sold Listings $22,482,965 -55.37% $15,397,400 46.02% $22,482,965 $15,397,400 46.02%
Average Sale Price $488,760 -18.50% $641,558 -23.82% $488,760 $641,558 -23.82%
High Sale Price $1,625,000 -50.76% $2,600,000 -37.50% $1,625,000 $2,600,000 -37.50%
Low Sale Price $60,000 -39.39% $123,000 -51.22% $60,000 $123,000 -51.22%
Average Days on Market 280 -6.04% 282 -0.71% 280 282 -0.71%
ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED